47
Device Vpp Fosc Write Time Baud rate Code Memory
(Volts) (MHz) (Secs) (To Target) Size (FLASH)
Microcontroller Timing Characteristics continued
Philips 8051 FLASH Microcontroller Timing Characteristics
20 54.1 9,600
P89C51RB2 +5V 20 29.8 19,200 16k x 8
20 13.3 56,000
20 106.4 9,600
P89C51RC2 +5V 20 57.6 19,200 32k x 8
20 24.7 56,000
20 210.9 9,600
P89C51RD2 +5V 20 112.9 19,200 64k x 8
20 47.3 56,000
Device Vpp Fosc Write Time Baud rate Code Memory
(Volts) (MHz) (Secs) (To Target) Size (FLASH)
24 106.5 9,600
P89C51RC+ +12V 24 57.3 19,200 32k x 8
24 24.4 56,000
24 213.1 9,600
P89C51RD+ +12V 24 114.6 19,200 64k x 8
24 48.8 56,000
Figure 37
Figure 38
P89C51Rx+ Family
P89C51Rx2 Family
Please Note:
All measurements were taken with ‘6 Clock Mode’ enabled
Komentarze do niniejszej Instrukcji